Stanford, Massachusetts Institute of Technology (MIT) and Harvard have topped a new ranking of the most innovative universities.
The inaugural Top 100 Most Innovative Universities ranking from has been revealed following the publication of four top-15 tables based on innovation from Times Higher Education.
The US comes out top of Reuters鈥� table of 100 institutions, taking nine of the top 10 positions. The sole non-US institution is Korea Advanced Institute of Science and Technology (KAIST) in 10th听place.
Imperial College London is the highest-ranked UK university in the list in 11th听place, followed by the University of Cambridge in 25th听and the听University of Oxford in 40th.听听
色盒直播
The ranking aims to identify which institutions contribute the most to science and technology and have the greatest impact on the global economy. It is based on 10 patent and research-related metrics, which have been compiled using proprietary data and analysis tools from the Intellectual Property and Science division of Thomson Reuters.
Elsewhere in Europe, Switzerland is a stand-out performer. With three universities on the list and a population of just over 8 million, it has more top 100 innovative universities per capita than any other country in the world. Its top institution, Ecole Polytechnique Federale de Lausanne, sits in 27th听place. 听
色盒直播
Japan is home to nine of the universities on the list 鈥� more than any other country except the US. Osaka University, its highest-ranked institution, is at number 18.
Reuters Top 100 Most Innovative Universities 2015 results
| Rank | Institution | Country |
| 1 | Stanford University听 | United States |
| 2 | Massachusetts Institute of Technology (MIT)听 | United States |
| 3 | Harvard University听 | United States |
| 4 | University of Washington听 | United States |
| 5 | University of Michigan System听 | United States |
| 6 | Northwestern University听 | United States |
| 7 | University of Texas System听 | United States |
| 8 | University of Wisconsin System听 | United States |
| 9 | University of Pennsylvania | United States |
| 10 | Korea Advanced Institute of Science & Technology (KAIST)听 | South Korea |
| 11 | Imperial College London听 | United Kingdom |
| 12 | Pohang University of Science & Technology (POSTECH)听 | South Korea |
| 13 | University of California System听 | United States |
| 14 | University of Southern California听 | United States |
| 15 | University of North Carolina Chapel Hill听 | United States |
| 16 | KU Leuven听 | Belgium听 |
| 17 | Duke University听 | United States |
| 18 | Osaka University听 | Japan |
| 19 | Johns Hopkins University听 | United States |
| 20 | California Institute of Technology听 | United States |
| 21 | University of Illinois System听 | United States |
| 22 | Kyoto University听 | Japan |
| 23 | Georgia Institute of Technology听 | United States |
| 24 | University of Tokyo听 | Japan |
| 25 | University of Cambridge听 | United Kingdom |
| 26 | Princeton University听 | United States |
| 27 | Ecole Polytechnique Federale de Lausanne听 | Switzerland |
| 28 | University of Colorado System听 | United States |
| 29 | Ohio State University听 | United States |
| 30 | University of Pittsburgh听 | United States |
| 31 | Seoul National University听 | South Korea |
| 32 | Purdue University System听 | United States |
| 33 | Cornell University听 | United States |
| 34 | Tufts University听 | United States |
| 34 | Vanderbilt University听 | United States |
| 36 | Yonsei University听 | South Korea |
| 37 | Swiss Federal Institute of Technology Zurich听 | Switzerland |
| 38 | University of Toronto听 | Canada |
| 39 | Tohoku University听 | Japan |
| 40 | University of Oxford听 | United Kingdom |
| 41 | University of Utah听 | United States |
| 42 | University of Minnesota System听 | United States |
| 43 | Technical University of Denmark听 | Denmark |
| 44 | Yale University听 | United States |
| 45 | Columbia University听 | United States |
| 46 | Oregon Health & Science University听 | United States |
| 47 | Baylor College of Medicine听 | United States |
| 48 | Emory University听 | United States |
| 49 | Indiana University System听 | United States |
| 50 | Technical University of Munich听 | Germany |
| 51 | Tokyo Institute of Technology听 | Japan |
| 52 | University of Erlangen Nuremberg听 | Germany |
| 53 | 听University of Zurich听 | Switzerland |
| 54 | University System of Maryland听 | United States |
| 55 | University of Arizona听 | United States |
| 56 | Carnegie Mellon University听 | United States |
| 57 | University of Massachusetts System听 | United States |
| 58 | Keio University听 | Japan |
| 59 | Boston University | United States |
| 60 | University of Rochester听 | United States |
| 61 | University of Munich听 | Germany |
| 62 | Hanyang University听 | South Korea |
| 63 | Florida State University System听 | United States |
| 64 | Pierre & Marie Curie University - Paris 6听 | France |
| 65 | Ghent University听 | Belgium听 |
| 66 | Sungkyunkwan University听 | South Korea |
| 67 | University of British Columbia听 | Canada |
| 68 | North Carolina State University听 | United States |
| 69 | University of London听 | United Kingdom |
| 70 | Penn State University听 | United States |
| 71 | University of Chicago听 | United States |
| 72 | Tsinghua University听 | China |
| 73 | Delft University of Technology听 | Netherlands |
| 74 | University of Virginia听 | United States |
| 75 | Tel Aviv University听 | Israel听 |
| 76 | Technion Israel Institute of Technology听 | Israel听 |
| 77 | University of Freiburg听 | Germany |
| 78 | Wake Forest University听 | United States |
| 79 | University of Paris Sud - Paris XI听 | France |
| 80 | University of Paris Descartes - Paris V听 | France |
| 81 | Kyushu University听 | Japan |
| 82 | Case Western Reserve University听 | United States |
| 83 | University of Alabama System听 | United States |
| 84 | Joseph Fourier University听 | France |
| 84 | Korea University听 | South Korea |
| 86 | Arizona State University听 | United States |
| 86 | Gwangju Institute of Science & Technology听 | South Korea |
| 88 | University of Strasbourg听 | France |
| 89 | Nagoya University听 | Japan |
| 90 | University of Claude Bernard - Lyon 1听 | France |
| 91 | Rutgers State University听 | United States |
| 92 | Erasmus University Rotterdam听 | Netherlands |
| 93 | State University of New York (SUNY) System听 | United States |
| 94 | National University of Singapore听 | Singapore |
| 95 | University of Manchester听 | United Kingdom |
| 96 | Free University of Berlin听 | Germany |
| 97 | University of Aix-Marseille听 | France |
| 98 | Hokkaido University听 | Japan |
| 99 | University of Montpellier听 | France |
| 100 | Karlsruhe Institute of Technology | Germany |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰鈥檚 university and college rankings analysis
Already registered or a current subscriber?








