Best universities in the US for arts and humanities degrees 2026
Discover the Times Higher Education (色盒直播) rankings for the best schools for arts and humanities in the US 2026.
This list of universities reveals the top-ranked 138 institutions for arts and humanities including languages, literature and linguistics; history; philosophy; theology; architecture; archaeology; and art, performing arts and design, offering prospective students insights into the highest-ranking universities in the field.
Universities across the US are evaluated based on teaching, research, and international outlook.
色盒直播鈥檚 respected rankings use a robust methodology, created by the in-house data team, relied upon by students, academics, policymakers and industry leaders worldwide.
Share
Top colleges in the US for arts and humanities degrees 2026
| US Arts and Humanities Rank 2026 | Global Arts and Humanities Rank 2026 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
| 1 | 1 | Massachusetts Institute of Technology | 92.7 | 91.3 | 92.9 | 96.8 | 89.2 | 91.8 |
| 2 | 2 | Stanford University | 91.5 | 94.7 | 91.7 | 95.7 | 69.4 | 74.3 |
| 3 | 5 | Harvard University | 89.7 | 93 | 94.2 | 82.1 | 68 | 74.5 |
| 4 | 6 | University of California, Berkeley | 88.9 | 87 | 93.4 | 92.3 | 81.7 | 72.5 |
| 5 | 7 | Princeton University | 88.5 | 91.7 | 91.1 | 87.2 | 70.3 | 70 |
| 6 | 9 | Yale University | 85.5 | 90.9 | 90.1 | 73.7 | 67.6 | 66.9 |
| 7 | 10 | The University of Chicago | 85.3 | 92.8 | 88.6 | 68.8 | 67 | 72.3 |
| 8 | 12 | Columbia University | 83.2 | 87 | 87.4 | 70.7 | 74.1 | 71.9 |
| 9 | 13 | University of California, Los Angeles | 82 | 83.7 | 87.7 | 76.5 | 67.9 | 62.1 |
| 10 | 14 | University of Pennsylvania | 81.7 | 82.5 | 82.1 | 81.8 | 70 | 79.5 |
| 11 | 16 | New York University | 80.3 | 75.7 | 88.8 | 77.3 | 67.9 | 71.7 |
| 12 | 21 | University of Michigan-Ann Arbor | 76.4 | 78.1 | 79.1 | 75 | 68.6 | 60.7 |
| 13 | 29 | Cornell University | 71.4 | 68.9 | 68.1 | 86.2 | 68.3 | 72 |
| 14 | 40 | Duke University | 66.5 | 60.4 | 67.3 | 77.2 | 100 | 57.4 |
| 15 | 43 | University of Texas at Austin | 66 | 66.2 | 67.6 | 74.2 | 74.7 | 36.9 |
| 16 | 51 | University of Notre Dame | 63.3 | 63 | 65.1 | 63.8 | 60.3 | 55.7 |
| 17 | 54 | Brown University | 62.6 | 64.6 | 55.2 | 76.2 | 67.5 | 60.4 |
| 18 | =58 | Johns Hopkins University | 61.7 | 56 | 54 | 80.7 | 97.5 | 76 |
| =19 | =74 | University of California, Santa Barbara | 56.3 | 54.5 | 44.7 | 81.3 | 69.3 | 66.7 |
| =19 | =74 | University of North Carolina at Chapel Hill | 56.3 | 59.6 | 48.1 | 73.7 | 67.5 | 41.6 |
| 21 | 76 | University of Washington | 56.1 | 48.9 | 45.8 | 87.7 | 67.5 | 75.2 |
| 22 | =79 | University of Pittsburgh-Pittsburgh campus | 55.6 | 52.9 | 52.2 | 75.6 | 72.5 | 39.6 |
| 23 | 83 | Indiana University | 55.1 | 56.2 | 46.4 | 68.1 | 80.9 | 56.8 |
| 24 | 87 | University of Southern California | 54.6 | 50.9 | 47.6 | 77.3 | 69.5 | 56.7 |
| 25 | 88 | University of Wisconsin-Madison | 54.2 | 51.8 | 47 | 71.3 | 84.2 | 55.1 |
| =26 | =89 | Carnegie Mellon University | 53.8 | 41.3 | 41.3 | 97.7 | 70 | 84.6 |
| =26 | =89 | University of California, San Diego | 53.8 | 50.3 | 39.3 | 86.5 | 100 | 59 |
| 28 | =92 | University of Massachusetts | 53.3 | 50.6 | 47.8 | 70.6 | 70.5 | 52.6 |
| =29 | 101鈥125 | Emory University | 47.9鈥51.7 | 46.5 | 38.9 | 68.8 | 67.5 | 55.1 |
| =29 | 101鈥125 | Georgetown University | 47.9鈥51.7 | 50.4 | 41.8 | 71.2 | 66.6 | 36.3 |
| =29 | 101鈥125 | Michigan State University | 47.9鈥51.7 | 45.2 | 35.2 | 89.4 | 64.5 | 62.3 |
| =29 | 101鈥125 | Northwestern University | 47.9鈥51.7 | 50.9 | 40.4 | 77.8 | 67.5 | 53.2 |
| =29 | 101鈥125 | Ohio State University (Main campus) | 47.9鈥51.7 | 45.4 | 37.9 | 75.4 | 69.3 | 46.5 |
| =29 | 101鈥125 | Rutgers University鈥揘ew Brunswick | 47.9鈥51.7 | 47.8 | 48 | 70.9 | 67.5 | 40.7 |
| =29 | 101鈥125 | University of California, Irvine | 47.9鈥51.7 | 43.5 | 38.2 | 88.5 | 67.8 | 60.7 |
| =29 | 101鈥125 | University of Illinois at Urbana-Champaign | 47.9鈥51.7 | 45.7 | 45 | 77.7 | 70.1 | 54.7 |
| =37 | 126鈥150 | University of Maryland, College Park | 44.9鈥47.7 | 41.4 | 38 | 78.8 | 68.2 | 37.3 |
| =37 | 126鈥150 | University of Minnesota | 44.9鈥47.7 | 43 | 36.8 | 81.6 | 92.6 | 35.7 |
| =37 | 126鈥150 | University of Virginia (Main campus) | 44.9鈥47.7 | 34.2 | 43.8 | 65.8 | 77 | 48.3 |
| =40 | 151鈥175 | Boston College | 43.2鈥44.8 | 45.8 | 34 | 59.4 | 32.9 | 54 |
| =40 | 151鈥175 | Boston University | 43.2鈥44.8 | 43 | 27.6 | 71.8 | 67.5 | 59.9 |
| =40 | 151鈥175 | Georgia Institute of Technology | 43.2鈥44.8 | 34.1 | 30.9 | 81 | 74.5 | 80.2 |
| =40 | 151鈥175 | Penn State (Main campus) | 43.2鈥44.8 | 35.2 | 38.4 | 77.1 | 67.5 | 49.6 |
| =40 | 151鈥175 | University of Arizona | 43.2鈥44.8 | 38 | 35.4 | 81.1 | 68 | 43.5 |
| =40 | 151鈥175 | University of California, Davis | 43.2鈥44.8 | 40.3 | 32 | 73.5 | 79.6 | 59.6 |
| =40 | 151鈥175 | University of California, Santa Cruz | 43.2鈥44.8 | 38.4 | 30.7 | 86.4 | 79.5 | 48.8 |
| =40 | 151鈥175 | University of Connecticut | 43.2鈥44.8 | 38.8 | 25.3 | 85.8 | 67 | 70.1 |
| =40 | 151鈥175 | University of Hawai鈥檌 at M膩noa | 43.2鈥44.8 | 36.6 | 35.4 | 66.1 | 60.3 | 66.2 |
| =49 | 176鈥200 | Arizona State University (Tempe) | 41.0鈥43.1 | 37.4 | 25.5 | 78.7 | 67.8 | 51 |
| =49 | 176鈥200 | Rice University | 41.0鈥43.1 | 41.2 | 23.8 | 70.3 | 53.7 | 70.4 |
| =51 | 201鈥250 | Dartmouth College | 37.8鈥40.8 | 40.4 | 19.4 | 69.4 | 67.3 | 52.3 |
| =51 | 201鈥250 | Purdue University West Lafayette | 37.8鈥40.8 | 33.2 | 25.4 | 78.9 | 67.6 | 63.7 |
| =51 | 201鈥250 | University of Florida | 37.8鈥40.8 | 33.1 | 29.2 | 70.7 | 69.8 | 43.2 |
| =51 | 201鈥250 | University of Oregon | 37.8鈥40.8 | 33.6 | 28.4 | 75.1 | 67.3 | 32.9 |
| =55 | 251鈥300 | Stony Brook University | 35.4鈥37.7 | 33.2 | 18 | 72.3 | 67.5 | 69.7 |
| =55 | 251鈥300 | Texas A&M University | 35.4鈥37.7 | 29.7 | 23.1 | 73.3 | 67.5 | 52.2 |
| =55 | 251鈥300 | University of Colorado Boulder | 35.4鈥37.7 | 31.6 | 23 | 68.9 | 67.5 | 46.5 |
| =55 | 251鈥300 | University of Rochester | 35.4鈥37.7 | 31.8 | 17.5 | 72.6 | 67.6 | 58.3 |
| =55 | 251鈥300 | Vanderbilt University | 35.4鈥37.7 | 32.5 | 21.6 | 74.3 | 67.5 | 58.4 |
| =55 | 251鈥300 | Washington University in St Louis | 35.4鈥37.7 | 29.1 | 21.2 | 73.9 | 67.5 | 64.1 |
| =61 | 301鈥400 | Baylor University | 31.0鈥35.3 | 33 | 17.5 | 72.6 | 49.7 | 31.4 |
| =61 | 301鈥400 | Florida State University | 31.0鈥35.3 | 32.8 | 16.2 | 74.1 | 65.3 | 42.6 |
| =61 | 301鈥400 | George Washington University | 31.0鈥35.3 | 20.8 | 17.8 | 70.2 | 67.9 | 60.3 |
| =61 | 301鈥400 | Northeastern University, US | 31.0鈥35.3 | 24.9 | 16.7 | 83 | 67.4 | 60.2 |
| =61 | 301鈥400 | University of California, Merced | 31.0鈥35.3 | 28.8 | 12.2 | 79.1 | 67 | 44.8 |
| =61 | 301鈥400 | University of California, Riverside | 31.0鈥35.3 | 27.9 | 16.3 | 71.2 | 43.4 | 51.2 |
| =61 | 301鈥400 | University of Georgia (USA) | 31.0鈥35.3 | 26.2 | 16.7 | 76 | 57.8 | 47.8 |
| =61 | 301鈥400 | University of Illinois Chicago | 31.0鈥35.3 | 27.2 | 19.3 | 70.9 | 85.4 | 47.8 |
| =61 | 301鈥400 | University of Iowa | 31.0鈥35.3 | 27.6 | 19 | 67 | 69.7 | 43.1 |
| =61 | 301鈥400 | University of Kansas | 31.0鈥35.3 | 32 | 20.4 | 62.6 | 68.7 | 54.4 |
| =61 | 301鈥400 | University of Miami | 31.0鈥35.3 | 26.3 | 14.5 | 65.4 | 68.9 | 52.3 |
| =72 | 401鈥500 | Brandeis University | 27.4鈥30.9 | 26.6 | 15.3 | 52.7 | 65.2 | 67.2 |
| =72 | 401鈥500 | Case Western Reserve University | 27.4鈥30.9 | 26.4 | 11.3 | 72.2 | 67.5 | 49.8 |
| =72 | 401鈥500 | Georgia State University | 27.4鈥30.9 | 22.2 | 14.1 | 75 | 61.6 | 36 |
| =72 | 401鈥500 | Iowa State University | 27.4鈥30.9 | 20.6 | 16.4 | 68.9 | 76 | 35.2 |
| =72 | 401鈥500 | Mizzou - University of Missouri | 27.4鈥30.9 | 24.8 | 12.1 | 66.7 | 53.4 | 50.2 |
| =72 | 401鈥500 | North Carolina State University | 27.4鈥30.9 | 25.6 | 14.5 | 68.3 | 62.9 | 43.1 |
| =72 | 401鈥500 | Syracuse University | 27.4鈥30.9 | 24.1 | 13.3 | 65.6 | 58.4 | 65.1 |
| =72 | 401鈥500 | The Catholic University of America | 27.4鈥30.9 | 36.4 | 17.8 | 35.3 | 67.9 | 33.1 |
| =72 | 401鈥500 | The New School | 27.4鈥30.9 | 32.3 | 18.4 | 36.5 | 19.6 | 58.6 |
| =72 | 401鈥500 | Tufts University | 27.4鈥30.9 | 25.5 | 9.2 | 63 | 67.4 | 52.9 |
| =72 | 401鈥500 | University at Buffalo | 27.4鈥30.9 | 23.4 | 14.5 | 67.1 | 67.5 | 57.6 |
| =72 | 401鈥500 | University of Delaware | 27.4鈥30.9 | 20.2 | 11.6 | 69.8 | 66.2 | 44.6 |
| =72 | 401鈥500 | University of Kentucky | 27.4鈥30.9 | 23.7 | 10.3 | 67.6 | 63.8 | 35.7 |
| =72 | 401鈥500 | University of South Carolina-Columbia | 27.4鈥30.9 | 23.4 | 11.1 | 68.7 | 52.3 | 48.6 |
| =72 | 401鈥500 | University of South Florida | 27.4鈥30.9 | 17.8 | 11.7 | 71.8 | 81.2 | 51.9 |
| =72 | 401鈥500 | University of Utah | 27.4鈥30.9 | 21.2 | 17.8 | 73 | 69.8 | 36.6 |
| =72 | 401鈥500 | Virginia Polytechnic Institute and State University | 27.4鈥30.9 | 23.6 | 11.9 | 64.8 | 67.3 | 57.7 |
| =89 | 501鈥600 | George Mason University | 24.6鈥27.3 | 21.3 | 11.6 | 63.2 | 53.8 | 41.9 |
| =89 | 501鈥600 | Lehigh University | 24.6鈥27.3 | 20.7 | 9.3 | 50.3 | 66.2 | 52.9 |
| =89 | 501鈥600 | Louisiana State University | 24.6鈥27.3 | 22.8 | 11.8 | 59 | 48.8 | 35.1 |
| =89 | 501鈥600 | Oklahoma State University | 24.6鈥27.3 | 16.7 | 7.6 | 71.2 | 58.1 | 41.9 |
| =89 | 501鈥600 | SUNY Binghamton University | 24.6鈥27.3 | 19.8 | 17.5 | 54.4 | 56.9 | 32.3 |
| =89 | 501鈥600 | SUNY University at Albany | 24.6鈥27.3 | 17.8 | 11.1 | 65.8 | 69 | 42.9 |
| =89 | 501鈥600 | Saint Louis University | 24.6鈥27.3 | 28.8 | 12.2 | 55.6 | 34.4 | 29 |
| =89 | 501鈥600 | Southern Illinois University Carbondale | 24.6鈥27.3 | 22.2 | 16.9 | 44 | 89.6 | 28 |
| =89 | 501鈥600 | Temple University | 24.6鈥27.3 | 23.9 | 11.2 | 60.2 | 64.1 | 32.7 |
| =89 | 501鈥600 | Texas Tech University | 24.6鈥27.3 | 22.9 | 9.7 | 60.3 | 57 | 43.4 |
| =89 | 501鈥600 | The University of Alabama | 24.6鈥27.3 | 23.3 | 11.2 | 68.8 | 33.4 | 34.7 |
| =89 | 501鈥600 | The University of Texas at San Antonio | 24.6鈥27.3 | 14.9 | 10.3 | 85.9 | 45.5 | 31.9 |
| =89 | 501鈥600 | Tulane University | 24.6鈥27.3 | 25 | 13.4 | 54.4 | 58.8 | 35.9 |
| =89 | 501鈥600 | University of Denver | 24.6鈥27.3 | 23.4 | 8.6 | 57.2 | 61.3 | 35.2 |
| =89 | 501鈥600 | University of Houston | 24.6鈥27.3 | 17.2 | 10.5 | 61.7 | 65.8 | 54.1 |
| =89 | 501鈥600 | University of Nebraska-Lincoln | 24.6鈥27.3 | 20.2 | 11.5 | 58.5 | 55.2 | 44.3 |
| =89 | 501鈥600 | University of North Carolina at Charlotte | 24.6鈥27.3 | 17.6 | 10.1 | 71.8 | 43.7 | 38.9 |
| =89 | 501鈥600 | Washington State University | 24.6鈥27.3 | 16.6 | 8.6 | 73.5 | 68 | 43 |
| =107 | 601鈥800 | American University | 16.8鈥24.5 | 21.4 | 8.4 | 66.2 | 25.2 | 31.7 |
| =107 | 601鈥800 | Auburn University | 16.8鈥24.5 | 19 | 9.5 | 50.8 | 59 | 42.7 |
| =107 | 601鈥800 | Colorado State University, Fort Collins | 16.8鈥24.5 | 12.2 | 8.4 | 63.9 | 50.8 | 43.2 |
| =107 | 601鈥800 | Drexel University | 16.8鈥24.5 | 17.3 | 8.3 | 59.1 | 70.7 | 49.3 |
| =107 | 601鈥800 | Florida Atlantic University | 16.8鈥24.5 | 15.5 | 13.2 | 50.7 | 65.3 | 45.1 |
| =107 | 601鈥800 | Florida International University | 16.8鈥24.5 | 17.6 | 11.5 | 51.1 | 53.5 | 39.4 |
| =107 | 601鈥800 | Grand Valley State University | 16.8鈥24.5 | 16.6 | 6.6 | 56.4 | 17.5 | 34.5 |
| =107 | 601鈥800 | Kansas State University | 16.8鈥24.5 | 21.9 | 9 | 39.8 | 45.2 | 37.1 |
| =107 | 601鈥800 | Mississippi State University | 16.8鈥24.5 | 15.1 | 6.9 | 72.1 | 55 | 37 |
| =107 | 601鈥800 | Northern Illinois University | 16.8鈥24.5 | 18.7 | 8.1 | 42.3 | 55.7 | 38.1 |
| =107 | 601鈥800 | Ohio University (Main campus) | 16.8鈥24.5 | 22.4 | 9.7 | 52.5 | 60.1 | 31 |
| =107 | 601鈥800 | Old Dominion University | 16.8鈥24.5 | 18.2 | 7.6 | 42.2 | 27.4 | 26.6 |
| =107 | 601鈥800 | Portland State University | 16.8鈥24.5 | 14 | 11.5 | 56.6 | 45 | 29 |
| =107 | 601鈥800 | Rochester Institute of Technology | 16.8鈥24.5 | 14.4 | 7.9 | 54.5 | 60.9 | 43.6 |
| =107 | 601鈥800 | San Diego State University | 16.8鈥24.5 | 14.5 | 6.1 | 59.1 | 46 | 25.2 |
| =107 | 601鈥800 | Texas State University | 16.8鈥24.5 | 15.8 | 8.9 | 50 | 25.6 | 37.3 |
| =107 | 601鈥800 | The University of Tennessee-Knoxville | 16.8鈥24.5 | 20 | 8 | 61.7 | 56.1 | 41.9 |
| =107 | 601鈥800 | University of Arkansas | 16.8鈥24.5 | 19.9 | 9.5 | 62.3 | 51.6 | 30.3 |
| =107 | 601鈥800 | University of Central Florida | 16.8鈥24.5 | 13 | 10 | 59.5 | 59 | 32.8 |
| =107 | 601鈥800 | University of Colorado Denver/Anschutz Medical Campus | 16.8鈥24.5 | 8.9 | 12.7 | 56.4 | 71.6 | 30.1 |
| =107 | 601鈥800 | University of Memphis | 16.8鈥24.5 | 18.9 | 9.5 | 60.4 | 65.9 | 36.5 |
| =107 | 601鈥800 | University of Nevada, Las Vegas | 16.8鈥24.5 | 16 | 10.2 | 53.2 | 36.9 | 30.5 |
| =107 | 601鈥800 | University of Rhode Island | 16.8鈥24.5 | 17.6 | 8.5 | 51.1 | 46.5 | 44.2 |
| =107 | 601鈥800 | University of Texas Rio Grande Valley | 16.8鈥24.5 | 15 | 6.2 | 52.3 | 17.7 | 30.5 |
| =107 | 601鈥800 | University of Texas at Arlington | 16.8鈥24.5 | 16.5 | 10.4 | 54.2 | 48 | 42.6 |
| =107 | 601鈥800 | University of Texas at Dallas | 16.8鈥24.5 | 22.3 | 9.5 | 50.4 | 72.4 | 36.8 |
| =107 | 601鈥800 | University of Texas at El Paso | 16.8鈥24.5 | 16.6 | 10.2 | 48.2 | 29.7 | 36.3 |
| =107 | 601鈥800 | University of Wyoming | 16.8鈥24.5 | 22 | 7.5 | 60.7 | 33.7 | 40.8 |
| =107 | 601鈥800 | Virginia Commonwealth University | 16.8鈥24.5 | 13.2 | 7.6 | 63.4 | 72.1 | 34.2 |
| =107 | 601鈥800 | Wake Forest University | 16.8鈥24.5 | 15.8 | 8.6 | 56.9 | 60.2 | 36.3 |
| =107 | 601鈥800 | Wayne State University | 16.8鈥24.5 | 15.9 | 10.5 | 50.4 | 65.4 | 31.1 |
| =107 | 601鈥800 | William & Mary | 16.8鈥24.5 | 23.8 | 9.7 | 50.8 | 41.3 | 23.3 |
Key Insights into the top colleges for arts and humanities in the United States 2026
- The Massachusetts Institute of Technology is the top college in the United States for arts and humanities programmes
- Stanford University scores highly for research quality
- American universities are well represented in the Top 10 of the global arts and humanities ranking, with seven universities present.
- The 2026 arts and humanities ranking ranks universities in subject such as languages, literature and linguistics; history; philosophy; theology; architecture; archaeology; and art, performing arts and design.
Choosing a university for arts and humanities
Arts and humanities subjects include history, English literature, philosophy, languages and architecture.
The US is a top destination for many students looking to study arts and humanities subjects.
Universities in the US allow students flexibility when it comes to their studies, in the form of majors and minors. Students might choose to major in a specialist subject, but minor in another discipline, or take a range of elective courses across the arts and humanities in order to graduate with a liberal arts degree.
Choosing where to study the arts and humanities in the United States requires considering a range of factors including teaching and research. These rankings provide critical insights based on:
- Research environment 鈥 focuses on research reputation and productivity
- Teaching quality 鈥 the student learning experience and faculty strength
- Research quality 鈥 influence and innovation in the engineering field
- Industry collaboration 鈥 how institutions work with businesses and apply practical knowledge
- International outlook 鈥 global diversity of students and faculty
The table for the best universities for arts and humanities in the US was derived from data collected for the 色盒直播 World University Rankings by Subject 2026: Arts and Humanities. The results are calculated using 18 performance indicators underlying five metrics. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the ranking table above to explore the right institution for you.